Based on $1,000 deposit
| Interest rate % pa |
| Institution | Credit rating
S&P* | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | AAA | 3.50 | 3.90 | 3.25 | 3.60 | 4.60 | 5.75 | 6.20 | 6.50 |
| ANZ | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Commonwealth Bank | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| nab | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| St George Bank | AA | n/a | n/a | n/a | 3.70 | 4.50 | 4.90 | 4.50 | 5.50 |
| Westpac | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |

Rates shown above are the nominal interest rates.
Information accurate as at 29 June 2009. Source: CANNEX
Based on $10,000 deposit
| Interest rate % pa |
| Institution | Credit rating
S&P* | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | AAA | 3.50 | 3.90 | 3.25 | 3.60 | 4.60 | 5.75 | 6.20 | 6.50 |
| ANZ | AA | 2.50 | 2.50 | 4.00 | 3.75 | 5.00 | 5.00 | 5.00 | 6.00 |
| Commonwealth Bank | AA | 1.50 | 1.50 | 3.90 | 1.50 | 4.30 | 5.40 | 4.00 | 6.00 |
| nab | AA | 0.80 | 3.10 | 4.00 | 4.20 | 5.50 | n/a | n/a | n/a |
| St George Bank | AA | n/a | n/a | n/a | 4.20 | 5.00 | 5.40 | 5.00 | 6.00 |
| Westpac | AA | 0.90 | 2.50 | 2.50 | 4.20 | 5.00 | 5.40 | 5.00 | 6.00 |
Rates shown above are the nominal interest rates.
Information accurate as at 29 June 2009. Source: CANNEX
*Standard & Poor's. Ratings issued by Standard & Poor's (Australia) Pty Ltd are solely statements of opinion and not statements of fact or recommendations to make any investment decisions. For the latest ratings information please visit www.standardandpoors.com. Rabobank Australia Limited has a AAA rating from Standards & Poor's (Australia) Pty Ltd.