Based on $1,000 deposit
| Interest rate % |
| Institution | Credit rating
S&P* | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | AAA | 7.20 | 7.20 | 7.15 | 7.00 | 6.85 | 6.80 | 6.80 | 6.75 |
| ANZ | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Commonwealth Bank | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| nab | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| St George Bank | A+ | 3.50 | 6.80 | 7.00 | 6.50 | 6.50 | 4.00 | 4.00 | 4.00 |
| Westpac | AA | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |

Rates shown above are the nominal interest rates.
Information accurate as at 8 September 2008. Source: CANNEX
Based on $10,000 deposit
| Interest rate % |
| Institution | Credit rating
S&P* | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | AAA | 7.20 | 7.20 | 7.15 | 7.00 | 6.85 | 6.80 | 6.80 | 6.75 |
| ANZ | AA | 2.00 | 7.40 | 7.40 | 7.30 | 6.25 | 6.25 | 6.25 | 6.25 |
| Commonwealth Bank | AA | 2.95 | 7.50 | 7.50 | 7.50 | 7.00 | 7.00 | 7.00 | 7.00 |
| nab | AA | 2.10 | 4.70 | 8.00 | 7.60 | 7.50 | n/a | n/a | n/a |
| St George Bank | A+ | 3.50 | 6.80 | 7.00 | 6.50 | 6.50 | 5.00 | 5.00 | 5.00 |
| Westpac | AA | 2.35 | 4.30 | 4.30 | 7.60 | 7.60 | n/a | n/a | n/a |
Rates shown above are the nominal interest rates.
Information accurate as at 8 September 2008. Source: CANNEX
*Standard & Poor's. Ratings issued by Standard & Poor's (Australia) Pty Ltd are solely statements of opinion and not statements of fact or recommendations to make any investment decisions. For the latest ratings information please visit www.standardandpoors.com. Rabobank Australia Limited has a AAA rating from Standards & Poor's (Australia) Pty Ltd.