Based on $1,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | 4.30 | 4.50 | 5.25 | 5.50 | 5.75 | 6.00 | 6.50 | 7.00 |
| ANZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Commonwealth Bank | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| nab | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| St George Bank | n/a | 4.60 | n/a | 5.50 | 5.50 | 6.50 | 6.00 | 6.75 |
| Westpac | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Rates shown above are the nominal interest rates.
Information accurate as at 09 February 2010. Source: CANNEX
Based on $10,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | 4.30 | 4.50 | 5.25 | 5.50 | 5.75 | 6.00 | 6.50 | 7.00 |
| ANZ | 2.50 | 2.50 | 5.80 | 6.00 | 6.00 | 7.00 | 6.00 | 6.50 |
| Commonwealth Bank | 2.45 | 2.45 | n/a | 6.00 | 5.80 | 7.00 | 5.80 | 6.75 |
| nab | 1.20 | 3.15 | 3.65 | 6.00 | 6.00 | 7.00 | 5.00 | 6.75 |
| St George Bank | n/a | 5.10 | n/a | 6.00 | 5.50 | 7.00 | 6.00 | 8.00 |
| Westpac | 0.90 | 5.10 | 2.50 | 5.85 | 6.00 | 7.00 | 6.50 | 7.25 |
Rates shown above are the nominal interest rates.
Information accurate as at 09 February 2010. Source: CANNEX