Based on $1,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | 4.50 | 5.00 | 6.00 | 6.30 | 6.50 | 7.25 | 7.30 | 7.40 |
| ANZ | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Bankwest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Commonwealth Bank | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| ING Direct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| nab | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| St George Bank | n/a | 4.60 | n/a | 5.50 | 5.50 | 6.50 | 6.00 | 6.75 |
| Westpac | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Ubank | 3.36 | 5.76 | 6.11 | 6.01 | n/a | n/a | n/a | n/a |
Rates shown above are the nominal interest rates. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445.
Information accurate as at 08/03/2010 Source: CANNEX
Based on $10,000 deposit
| Interest rate % pa |
| Institution | 1
month | 3
months | 6
months | 1
year | 2
years | 3
years | 4
years | 5
years |
| RaboPlus | 4.50 | 5.00 | 6.00 | 6.30 | 6.50 | 7.25 | 7.30 | 7.40 |
| ANZ | 2.50 | 2.50 | 5.80 | 6.00 | 6.00 | 7.00 | 6.00 | 6.50 |
| Bankwest | 2.00 | 3.00 | 5.01 | 5.40 | 5.70 | 6.20 | 6.65 | 7.00 |
| Commonwealth Bank | 2.45 | 2.45 | 2.45 | 6.00 | 5.80 | 7.00 | 5.80 | 6.75 |
| ING Direct | 3.50 | 5.75 | 6.00 | 5.80 | 5.80 | n/a | n/a | n/a |
| nab | 1.20 | 3.15 | 3.60 | 6.00 | 6.00 | 7.00 | 5.00 | 6.75 |
| St George Bank | n/a | n/a | n/a | 6.00 | 6.00 | 7.00 | 6.50 | 7.25 |
| Westpac | 0.90 | 5.10 | 2.50 | 5.85 | 6.00 | 7.00 | 6.50 | 7.25 |
| Ubank | 3.36 | 5.76 | 6.11 | 6.01 | n/a | n/a | n/a | n/a |
Rates shown above are the nominal interest rates. The interest rates listed here are for deposits up to $1 million. For rates on deposits over $1 million please call us on 1800 445 445.
Information accurate as at 08/03/2010 Source: CANNEX